|
SS#7 ISUP signalling behaviour: Responder
|
None | No data source connected. | |
Loop | Data echoed TD-RD. | |
Handset | To use the telephone handset (Speaker + Micro) connected to the HANDSET
connector. A Cofidec resource is automatically connected and used. |
|
BERT 511 | Bit error rate test - 511 bits pattern. | |
BERT 511+ | Bit error rate test - 511 bits pattern with error counter details. | |
BERT 2047 | Bit error rate test - 2047 bits pattern | |
BERT 2047+ | Bit error rate test - 2047 bits pattern with error counter details. | |
BERT 2**15 | Bit error rate test - 32767 bits pattern. | |
BERT 2**15+ | Bit error rate test - 32767 bits pattern with error counter details. | |
TRANSIT | TRANSIT interface with selection of the used TS's. | |
TRANSDATA | TRANSDATA interface with automatic TS switching from/to the current interface. | |
Cofidec 1 | Digital input/output of the Cofidec 1. | |
Cofidec 2 | Digital input/output of the Cofidec 2. | |
Byte-TS /Wav | Byte-TS
or wav file selected
from a choice list. 64 Kbits data source (as speech, ...). |
|
PESQ | Wav file selected
from a choice list (64 Kbits data source). PESQ measurement is carried out on the Tx/Rx data flows at the end of the profile execution according to the following settings:
|
Source selection. For some data source type, a complementary selection area must be accessed.
home Quick start Specifications Connections Features How to? Notes Search Site Map updated: 27-Feb-04 |