Table of EBCDIC characters

Dec Hex Car Dec Hex Car Dec Hex Car Dec Hex Car
000 00 NUL 001 01 SOH 002 02 STX 003 03 ETX
004 04 PF 005 05 HT 006 06 LC 007 07 _
008 08 (hex) 009 09 RF 010 0a SM 011 0b VT
012 0c FF 013 0d CR 014 0e SO 015 0f SI
016 10 DLE 017 11 DC1 018 12 DC2 019 13 DC3
020 14 RES 021 15 NL 022 16 BS 023 17 IL
024 18 CAN 025 19 EM 026 1a CC 027 1b CU1
028 1c IFS 029 1d IGS 030 1e IRS 031 1f IUS
032 20 DS 033 21 SOS 034 22 FS 035 23 (hex)
036 24 BYP 037 25 LF 038 26 ETB 039 27 BC
040 28 (hex) 041 29 (hex) 042 2a BM 043 2b CU2
044 2c (hex) 045 2d ENQ 046 2e ACK 047 2f BEL
048 30 (hex) 049 31 (hex) 050 32 SYN 051 33 (hex)
052 34 PN 053 35 RS 054 36 UC 055 37 EOT
056 38 (hex) 057 39 (hex) 058 3a (hex) 059 3b CU3
060 3c DC4 061 3d NAK 062 3e (hex) 063 3f SUB
064 40 space 065 41 (hex) 066 42 (hex) 067 43 (hex)
068 44 (hex) 069 45 (hex) 070 46 (hex) 071 47 (hex)
072 48 (hex) 073 49 (hex) 074 4a ¢ 075 4b .
076 4c < 077 4d ( 078 4e + 079 4f !
080 50 & 081 51 (hex) 082 52 (hex) 083 53 (hex)
084 54 (hex) 085 55 (hex) 086 56 (hex) 087 57 (hex)
088 58 (hex) 089 59 (hex) 090 5a ! 091 5b $
092 5c * 093 5d ) 094 5e ; 095 5f ¬
096 60 - 097 61 / 098 62 (hex) 099 63 (hex)
100 64 (hex) 101 65 (hex) 102 66 (hex) 103 67 (hex)
104 68 (hex) 105 69 (hex) 106 6a | 107 6b ,
108 6c % 109 6d _ 110 6e > 111 6f ?
112 70 (hex) 113 71 (hex) 114 72 (hex) 115 73 (hex)
116 74 (hex) 117 75 (hex) 118 76 (hex) 119 77 (hex)
120 78 (hex) 121 79 ' 122 7a : 123 7b #
124 7c @| 125 7d ' 126 7e = 127 7f "
128 80 (hex) 129 81 a 130 82 b 131 83 c
132 84 d 133 85 e 134 86 f 135 87 g
136 88 h 137 89 i 138 8a (hex) 139 8b (hex)
140 8c (hex) 141 8d (hex) 142 8e (hex) 143 8f (hex)
144 90 (hex) 145 91 j 146 92 k 147 93 l
148 94 m 149 95 o 150 96 p 151 97 q
152 98 r 153 99 (hex) 154 9a (hex) 155 9b (hex)
156 9c (hex) 157 9d (hex) 158 9e (hex) 159 9f (hex)
160 a0 (hex) 161 a1 ~ 162 a2 s 163 a3 t
164 a4 u 165 a5 v 166 a6 w 167 a7 x
168 a8 y 169 a9 z 170 aa (hex) 171 ab (hex)
172 ac (hex) 173 ad (hex) 174 ae (hex) 175 af (hex)
176 b0 (hex) 177 b1 (hex) 178 b2 (hex) 179 b3 (hex)
180 b4 (hex) 181 b5 (hex) 182 b6 (hex) 183 b7 (hex)
184 b8 (hex) 185 b9 (hex) 186 ba (hex) 187 bb (hex)
188 bc (hex) 189 bd (hex) 190 be (hex) 191 bf (hex)
192 c0 { 193 c1 A 194 c2 B 195 c3 C
196 c4 D 197 c5 E 198 c6 F 199 c7 G
200 c8 H 201 c9 I 202 ca (hex) 203 cb (hex)
204 cc Ö 205 cd (hex) 206 ce ¥ 207 cf (hex)
208 d0 ¦ 209 d1 J 210 d2 K 211 d3 L
212 d4 M 213 d5 N 214 d6 O 215 d7 P
216 d8 Q 217 d9 R 218 da (hex) 219 db (hex)
220 dc (hex) 221 dd (hex) 222 de (hex) 223 df (hex)
224 e0 \ 225 e1 (hex) 226 e2 S 227 e3 T
228 e4 U 229 e5 V 230 e6 W 231 e7 X
232 e8 Y 233 e9 Z 234 ea (hex) 235 eb (hex)
236 ec µ 237 ed (hex) 238 ee (hex) 239 ef (hex)
240 f0 0 241 f1 1 242 f2 2 243 f3 3
244 f4 4 245 f5 5 246 f6 6 247 f7 7
248 f8 8 249 f9 9 250 fa | 251 fb (hex)
252 fc (hex) 253 fd (hex) 254 fe (hex) 255 ff (hex)

 

 


home     Quick start     Specifications     Connections     Features     How to?     Notes     Search     Site Map

updated:  27-Feb-04